
DSP Mutual Fund
Fund house with a long legacy in Indian capital markets through DSP Group, offering equity, debt and hybrid mutual fund schemes.
DSP is recognized for its disciplined, research-oriented investment process and has built strong long-term performance across several flagship equity and debt schemes.
Key information about DSP Mutual Fund
| Mutual fund name | DSP Mutual Fund |
| Asset management company name | DSP Asset Managers Private Limited |
| Registration No. | MF/036/97/7 |
| AMC Launch Date | 30 Jan 1997 |
| Validity | Perpetual |
| Total AUM | ₹2,47,696.09 Cr |
| Address | Mafatlal Centre, 10th Floor, , Nariman Point, MUMBAI, MAHARASHTRA, 400021 |
| Total Number of Funds | 96 |
| Total Regular Schemes | 199 |
| Total Direct Schemes | 179 |
