
Union Mutual Fund
Joint venture fund house promoted by Union Bank of India, offering equity, debt and hybrid mutual fund schemes.
The AMC leverages Union Bank's extensive PSU banking network to reach a wide base of retail investors across metro and semi-urban markets.
Key information about Union Mutual Fund
| Mutual fund name | Union Mutual Fund |
| Asset management company name | Union Asset Management Company Private Limited |
| Registration No. | MF/066/11/01 |
| AMC Launch Date | 08 Nov 2016 |
| Validity | Perpetual |
| Total AUM | ₹28,977.13 Cr |
| Address | Unit 503, 5th Floor, Leela Business Park,, Andheri Kurla Road, Andheri (East), MUMBAI, MAHARASHTRA, 400059 |
| Total Number of Funds | 34 |
| Total Regular Schemes | 75 |
| Total Direct Schemes | 84 |
