
SBI Mutual Fund
One of India's largest and oldest fund houses, a joint venture between State Bank of India and Amundi, offering a comprehensive range of schemes.
SBI MF's scale and reach through SBI's vast branch network make it one of the most widely held fund houses across urban and rural India alike.
Key information about SBI Mutual Fund
| Mutual fund name | SBI Mutual Fund |
| Asset management company name | SBI Funds Management Limited |
| Registration No. | MF/009/93/3 |
| AMC Launch Date | 23 Dec 1993 |
| Validity | Perpetual |
| Total AUM | ₹13,34,527.02 Cr |
| Address | 9th Floor, Crescenzo, C - 38 & 39, G Block, , Bandra Kurla Complex, Bandra (East), Mumbai -, MUMBAI, MAHARASHTRA, 400051 |
| Total Number of Funds | 149 |
| Total Regular Schemes | 298 |
| Total Direct Schemes | 272 |
