
BOI AXA Mutual Fund
Fund house promoted by Bank of India, offering equity, debt and hybrid mutual fund schemes.
The AMC serves a largely retail investor base through Bank of India's branch network, offering a moderate-sized suite of conventional equity and fixed-income products.
Key information about BOI AXA Mutual Fund
| Mutual fund name | BOI AXA Mutual Fund |
| Asset management company name | Bank of India Investment Managers Private Limited |
| Registration No. | MF/056/08/01 |
| AMC Launch Date | 31 Mar 2008 |
| Validity | Perpetual |
| Total AUM | ₹17,977.66 Cr |
| Address | B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, , Lower Parel, Mumbai 400013, MUMBAI, MAHARASHTRA, 400013 |
| Total Number of Funds | 25 |
| Total Regular Schemes | 72 |
| Total Direct Schemes | 72 |
