
Edelweiss Mutual Fund
Asset management arm of Edelweiss Group, offering diversified equity, debt, hybrid and alternative investment products.
The AMC has been an early mover in niche and thematic categories such as balanced advantage and arbitrage funds, appealing to investors seeking differentiated risk-adjusted strategies.
Key information about Edelweiss Mutual Fund
| Mutual fund name | Edelweiss Mutual Fund |
| Asset management company name | Edelweiss Asset Management Limited |
| Registration No. | MF/057/08/02 |
| AMC Launch Date | 30 Apr 2008 |
| Validity | Perpetual |
| Total AUM | ₹2,00,980.79 Cr |
| Address | Tower 3, Wing B, Ground Floor, Kohinoor City Mall, , Kohinoor City, Kirol Road, Kurla(W), MUMBAI, MAHARASHTRA, 400070 |
| Total Number of Funds | 81 |
| Total Regular Schemes | 162 |
| Total Direct Schemes | 151 |
