
Groww Mutual Fund
Asset management arm of the Groww investing platform, focused on simple, low-cost equity, debt and index-based mutual fund schemes for retail investors.
Built on Groww's digital-first distribution model, the fund house targets young, first-time investors with easy-to-understand, low-expense products.
Key information about Groww Mutual Fund
| Mutual fund name | Groww Mutual Fund |
| Asset management company name | Groww Asset Management Limited |
| Registration No. | MF/068/11/03 |
| AMC Launch Date | 24 Mar 2011 |
| Validity | Perpetual |
| Total AUM | ₹7,329.79 Cr |
| Address | 1202A - 12A Floor, One World Centre, Lower Parel, MUMBAI, MAHARASHTRA, 400013 |
| Total Number of Funds | 62 |
| Total Regular Schemes | 116 |
| Total Direct Schemes | 102 |
