
SAMCO MUTUAL FUND
Asset management arm of the SAMCO group, offering equity, debt and passive mutual fund schemes for retail investors.
As a newer entrant, the AMC leans on SAMCO's broking and fintech background to reach digitally native retail investors with straightforward fund offerings.
Key information about SAMCO MUTUAL FUND
| Mutual fund name | SAMCO MUTUAL FUND |
| Asset management company name | Samco Asset Management Private Limited |
| Registration No. | MF/077/21/03 |
| AMC Launch Date | 30 Jul 2021 |
| Validity | Perpetual |
| Total AUM | ₹2,546.04 Cr |
| Address | 1003 A Wing 10th Floor Naman Midtown, Senapati Bapat Marg, MUMBAI, MAHARASHTRA, 400013 |
| Total Number of Funds | 13 |
| Total Regular Schemes | 15 |
| Total Direct Schemes | 19 |
