
HDFC Mutual Fund
One of India's largest fund houses, promoted by HDFC group entities, offering a comprehensive range of equity, debt and hybrid schemes.
HDFC MF has a long-standing reputation for consistent, disciplined fund management and commands one of the largest and most diversified investor bases in the country.
Key information about HDFC Mutual Fund
| Mutual fund name | HDFC Mutual Fund |
| Asset management company name | HDFC Asset Management Company Limited |
| Registration No. | MF/044/00/6 |
| AMC Launch Date | 30 Jun 2000 |
| Validity | Perpetual |
| Total AUM | ₹9,96,954.32 Cr |
| Address | HDFC HOUSE, 2ND FLOOR, H.T. PAREKH MARG, 165-166, , BACKBAY RECLAMATION, CHURCHGATE, MUMBAI, MAHARASHTRA, 400020 |
| Total Number of Funds | 155 |
| Total Regular Schemes | 195 |
| Total Direct Schemes | 437 |
