
Quantum Mutual Fund
India's first direct-to-investor, no-distributor fund house, known for low-cost, transparent equity, debt and gold-based schemes.
Quantum MF built its identity around a distributor-free model, passing on cost savings to investors while emphasizing simple, easy-to-understand fund structures.
Key information about Quantum Mutual Fund
| Mutual fund name | Quantum Mutual Fund |
| Asset management company name | Quantum Asset Management Company Private Limited |
| Registration No. | MF/051/05/02 |
| AMC Launch Date | 02 Dec 2005 |
| Validity | Perpetual |
| Total AUM | ₹4,124.03 Cr |
| Address | 1st Floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation,, Churchgate,, MUMBAI, MAHARASHTRA, 400020 |
| Total Number of Funds | 15 |
| Total Regular Schemes | 19 |
| Total Direct Schemes | 26 |
