
Invesco Mutual Fund
Indian arm of the global Invesco group, offering equity, debt and hybrid mutual fund schemes.
The fund house applies Invesco's global research framework to Indian markets, with a focus on style-diversified equity strategies and steady fixed-income offerings.
Key information about Invesco Mutual Fund
| Mutual fund name | Invesco Mutual Fund |
| Asset management company name | Invesco Asset Management (India) Private Limited |
| Registration No. | MF/052/06/01 |
| AMC Launch Date | 24 Jul 2006 |
| Validity | Perpetual |
| Total AUM | ₹1,65,374.86 Cr |
| Address | 2101-A, 21st Floor, , Marathon Futurex, Lower Parel, MUMBAI, MAHARASHTRA, 400013 |
| Total Number of Funds | 55 |
| Total Regular Schemes | 135 |
| Total Direct Schemes | 129 |
