
Axis Mutual Fund
Fund house promoted by Axis Bank, offering a wide range of equity, debt, hybrid and thematic mutual fund schemes.
Axis Mutual Fund has built a strong retail franchise through the bank's branch network and digital channels, with a reputation for research-driven active management across market caps.
Key information about Axis Mutual Fund
| Mutual fund name | Axis Mutual Fund |
| Asset management company name | Axis Asset Management Co. Ltd. |
| Registration No. | MF/061/09/02 |
| AMC Launch Date | 04 Dec 2009 |
| Validity | Perpetual |
| Total AUM | ₹3,91,553.68 Cr |
| Address | One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg,Lower Parel, MUMBAI, MAHARASHTRA, 400013 |
| Total Number of Funds | 99 |
| Total Regular Schemes | 226 |
| Total Direct Schemes | 219 |
