
PPFAS Mutual Fund
Independent fund house known for its flagship value-oriented, globally diversified equity schemes and long-term investment philosophy.
PPFAS has built a loyal investor following through transparent communication, low portfolio churn, and a consistent focus on value and quality across Indian and global equities.
Key information about PPFAS Mutual Fund
| Mutual fund name | PPFAS Mutual Fund |
| Asset management company name | PPFAS Asset Management Pvt. Ltd. |
| Registration No. | MF/069/12/01 |
| AMC Launch Date | 11 Oct 2012 |
| Validity | Perpetual |
| Total AUM | ₹1,69,069.05 Cr |
| Address | 81/82, 8th Floor, Sakhar Bhavan, Ramanth Goenka Marg, 230, , Nariman Point, Mumbai - 400 021, MUMBAI, MAHARASHTRA, 400001 |
| Correspondence Address | 81/82, 8th Floor, Sakhar Bhavan, Ramanth Goenka Marg, 230, , Nariman Point, Mumbai - 400 021, MUMBAI, MAHARASHTRA, 400001 |
| Total Number of Funds | 7 |
| Total Regular Schemes |
