
AlphaGrep Mutual Fund
Details for AlphaGrep Mutual Fund will be updated soon.
Key information about AlphaGrep Mutual Fund
| Mutual fund name | AlphaGrep Mutual Fund |
| Asset management company name | AlphaGrep Investment Management Private Limited |
| Registration No. | MF/090/26/16 |
| AMC Launch Date | 11 Mar 2026 |
| Validity | Perpetual |
| Total AUM | ₹97.53 Cr |
| Address | 1408, 14th Floor, Parinee Crescenzo, E, G Block, BKC, Bandra East, MUMBAI, MAHARASHTRA, 400051 |
| Total Number of Funds | 3 |
| Total Regular Schemes | 6 |
| Total Direct Schemes | 6 |
