
Bandhan Mutual Fund
Fund house backed by Bandhan Financial Holdings (formerly IDFC Mutual Fund), offering equity, debt and hybrid schemes with a strong fixed-income franchise.
The AMC is particularly well regarded for its debt and credit-focused strategies, while continuing to expand its equity and hybrid offerings for a broader investor base.
Key information about Bandhan Mutual Fund
| Mutual fund name | Bandhan Mutual Fund |
| Asset management company name | Bandhan AMC Limited |
| Registration No. | MF/042/00/3 |
| AMC Launch Date | 13 Mar 2000 |
| Validity | Perpetual |
| Total AUM | ₹2,19,895.91 Cr |
| Address | 6th Floor, One World Center, Jupiter Mills Compound, 841,, Senapati Bapat Marg, Elphinstone Road (West), MUMBAI, MAHARASHTRA, 400013 |
| Total Number of Funds | 90 |
| Total Regular Schemes | 222 |
| Total Direct Schemes | 248 |
